Main courses and Electives after the grade levels.
Basic 12th Grade Curriculum (Non-Customized)
12th Grade Curriculum – Click to view all courses
Basic 12th Grade Curriculum (Non-Customized)
| Subjects | Classes |
|---|---|
| English | English 12 |
| Mathematics | Algebra 2 or Precalculus or Statistics |
| Science | Physics or Science Elective |
| Social Studies | Economics |
| General Elective | Fine Arts/Music Technology/Computer Science/Physical Education |
| Foreign Language | Spanish or French |
Basic 11th Grade Curriculum (Non-Customized)
11th Grade Curriculum – Click to view all courses
| English | English 11 |
| Mathematics | Algebra 2 or Precalculus or Calculus |
| Science | Physical Science or Anatomy |
| Social Studies | World History |
| General Elective | Fine Arts/Music Technology/Computer Science/Physical Education |
| Foreign Language | Spanish or French |
Basic 10th Grade Curriculum (Non-Customized)
10th Grade Curriculum – Click to view all courses
| English | English 10 |
| Mathematics | Geometry or Algebra 2 or Precalculus |
| Science | Chemistry |
| Social Studies | American Government |
| Health | General Elective |
| Foreign Language | Spanish or French |
Basic 9th Grade Curriculum (Non-Customized)
9th Grade Curriculum – Click to view all courses
| English | English 9 |
| Mathematics | Algebra 1 or Geometry or Algebra 2 |
| Science | Biology or Earth Science |
| Social Studies | U.S. History |
| General Elective | Fine Arts/Music Technology/Computer Science/Physical Education |
| Foreign Language | Spanish or French |
General Electives
We have an extensive selection of electives available in subjects such as:
Art, Science & Health, Criminal Justice, Business & Entrepreneurship, Internet Technologies & New Media and Health Sciences.
Popular Electives – Click to view all courses
| IT: Intro to Computers | 0.5 Credit |
| GD: Intro to Game Industry | 0.5 Credit |
| IT: Intro to Web Design | 0.5 Credit |
| BA: Entrepreneurship | 0.5 Credit |
| CJ: Crime Scene Technology A | 0.5 Credit |
| SAT Prep | 0.5 Credit |
| BA: Intro to Marketing | 0.5 Credit |
Arts – Click to view all courses
| ART 100 | 0.5 Credit |
| Creative Writing | 0.5 Credit |
| Music Appreciation | 0.5 Credit |
| Television Production | 0.5 Credit |
| Theater 100 | 0.5 Credit |
Internet Technologies & New Media – Click to view all courses
| IT: Intro to Computers | 0.5 Credit |
| IT: Intro to Web Design | 0.5 Credit |
| IT: Word Processing | 0.5 Credit |
| Introduction to Information Technology | 1.0 Credit |
Game Design & Programming – Click to view all courses
| GD: Intro to Game Industry | 0.5 Credit |
| Game Design Foundations | 1.0 Credit |
| Game and Simulation Audio/Sound Effects | 1.0 Credit |
| C++ Programming For Game Developers 1 | 1.0 Credit |
Criminal Justice – Click to view all courses
| CJ: Crime Scene Technology A | 0.5 Credit |
| CJ: Crime Scene Technology B | 0.5 Credit |
| CJ: Intro to Criminal Justice | 0.5 Credit |
| CJ: Criminal Law | 0.5 Credit |
| CJ: Juvenile Justice | 0.5 Credit |
Business & Entrepreneurship – Click to view all courses
| BA: Accounting I | 0.5 Credit |
| BA: Business Applications | 0.5 Credit |
| BA: Intro to Marketing | 0.5 Credit |
| BA: E-Commerce Marketing | 1.0 Credit |
| BA: Mass Communication | 0.5 Credit |
| BA: Business Foundations | 0.5 Credit |
| BA: Communication Principles | 0.5 Credit |
| BA: Entrepreneurship | 0.5 Credit |
| BA: Business Ownership | 1.0 Credit |
| BA: Intro to Advertising | 0.5 Credit |
| BA: Intro to Business | 0.5 Credit |
| BA: Intro to Mass Comm | 0.5 Credit |
| BA: Business Management | 1.0 Credit |
Health Services – Click to view all courses
| Health 100 | 0.5 Credit |
| HS: Dental Assisting | 0.5 Credit |
| HS: Hematology | 0.5 Credit |
| HS: Intro to Nursing | 0.5 Credit |
| HS: Dental Assisting 2 - Instrument Setup | 1.0 Credit |
| HS: Dental Assisting 3 - (Fundamentals of Dental Materials) | 1.0 Credit |
Science & Health – Click to view all courses
| Anatomy/Physiology | 0.5 Credit |
| Astronomy | 0.5 Credit |
| Botany | 0.5 Credit |
| Inorganic Chemistry | 0.5 Credit |
| Environmental Science | 0.5 Credit |
| Zoology | 0.5 Credit |
| Anthropology | 0.5 Credit |
| Psychology | 0.5 Credit |
| Sociology | 0.5 Credit |
| Stress Management 1 | 0.5 Credit |
| Physical Ed | 0.5 Credit |
Foreign Languages – Click to view all courses
| Spanish I | 0.5 Credit |
| Spanish II | 0.5 Credit |
| French I | 0.5 Credit |
| French II | 0.5 Credit |
Advanced Mathematics – Click to view all courses
| Pre-Calculus* | 0.5 Credit |
| Statistics* | 0.5 Credit |
| Trigonometry* | 0.5 Credit |